Seven Stars - Log summary end
time engine fuel
out in days from/to via (or to) canal (hrs) mls locks bridges hours (ltrs) crew comments
launch date
handover 12
12-Aug 13-Aug 2 Aldermaston  Newbury K&A 9 17 22 11 17
20-Aug 20-Aug 1 Aldermaston  Frouds Bridge K&A 1 3 1 1 21 Bill & Bella Stephens
25-Aug 2-Sep 8 Frouds Bridge Pewsey K&A 49 64 90 10 70
17-Sep 17-Sep 1 Frouds Bridge Ufton K&A 5 5 6 6 76 90
2000 total 12       64 89 119 28 63 90 1.4 ltph; 3.21lkmph  
1-Feb 1-Feb 1 Frouds Bridge Aldermaston K&A 1 3 1 1 80 engine service
9-Apr 9-Apr 1 Aldermaston Frouds Bridge K&A 1 3 1 1 83 engine service
11-May 12-May 2 Frouds Bridge Thatcham K&A 6 8 8 6 90 Lizz & David
25-May 26-May 2 Frouds Bridge Newbury K&A 11 16 20 10 100 33
7-Jun 7-Jun 1 Frouds Bridge Thatcham K&A 7 8 8 6 107 Roger Browne
9-Jun 22-Jun 14 Frouds Bridge Bath K&A 82 131 166 26 189 100
24-Jun 24-Jun 1 Frouds Bridge Midgham K&A 4 5 6 6 193 John, Pat, Paul B & Jules
1-Jul 1-Jul 1 Frouds Bridge Midgham K&A 4 5 6 6 197 Graham & Jan Moss
28-Jul 30-Jul 3 Frouds Bridge Newbury K&A 10 16 20 10 207 Lizz Newbury Water Festival
30-Jul 30-Jul 1 Frouds Bridge to Aldermaston K&A 1 3 1 1 208 engine service
2-Aug 2-Aug 1 Aldermaston to Frouds Bridge K&A 1 3 1 1 209
23-Aug 24-Aug 2 Frouds Bridge Thatcham K&A 10 8 8 6 219
29-Aug 30-Aug 2 Frouds Bridge Thatcham K&A 7 8 8 6 226
9-Oct 14-Oct 6 Frouds Bridge Marlow K&A/Thames 26 58 38 12 253 97 Lizz (part)
2001 total 38       170 275 292 98 173 230 1.35ltph; 3.3lkmph.  
4-Mar 4-Mar 1 Frouds Bridge to Aldermaston K&A 1 3 1 1 253
3-May 17-May 15 Aldermaston Letchlade K&A/Thames 60 160 70 12 318 142
18-Jun 24-Jun 7 Frouds Bridge Great Bedwyn K&A 30 42 60 10 351 Lizz (part)
19-Aug 30-Aug 12 Frouds Bridge to Cowroast K&A/Th/Ox/GU 82 168 108 22 432 152 engine service 432
1-Sep 1-Sep 1 Cowroast Bulbourne GUC 3 6 0 0 435 J&P
21-Sep 22-Sep 2 Cowroast Winkwell GUC 10 11 32 2 448
29-Sep 29-Sep 1 Cowroast Bulbourne GUC 3 6 0 0 450 Lizz, J&P
2-Oct 2-Oct 1 Cowroast Bulbourne GUC 3 6 0 0 453 CWGDC
5-Dec 5-Dec 1 Cowroast Bulbourne GUC 3 6 0 0 455 32.8 RB
2002 total 41       193 408 271 47 202 327 1.70ltph; 3.5lkmph  
30-Apr 6-May 7 Cowroast Aylesbury/Soulbury GUC, Aylesbury 30 42 72 2 494
24-May 27-May 4 Cowroast Wendover Festival GUC, Wendover 4 7 0 0 500 51 pumpout
18-Jun 18-Jun 1 Cowroast Berkhampsted GUC 7 5 16 0 507 CWGDC
20-Jun 20-Jun 1 Cowroast Bulbourne GUC 2 3 0 0 509 Gwen
29-Jun 11-Jul 13 Cowroast to Stoke on Trent GUC/Ox/Cov/T&M 67 138 81 2 584 95 pumpout
18-Jul 28-Jul 11 Stoke on Trent to Fenny Compton T&M/Cov/B&F/GUC/Ox 59 105 108 2 646 105 J&P - part pumpout/service 646
14-Aug 20-Aug 7 Fenny Compton to Pangbourne Oxford/Thames 33 66 40 6 684 27 G&J - part pumpout
21-Aug 25-Aug 5 - - IWA Festival 0 0 0 0 690
26-Aug 2-Sep 8 Pangbourne to Cowroast Thames/GUC 50 100 79 1 738 100 pumpout
27-Sep 28-Sep 2 Cowroast Puttenham GUC, Aylesbury 10 12 40 0 751 R&J
2003 total 59       261 478 436 13 296 378    
11-Apr 11-Apr 1 Cowroast Bulbourne GUC 3 6 0 0 756
28-Apr 3-May 6 Cowroast to Fenny Compton GUC/Oxford 36 68 52 1 796 72 engine service
17-May 2-Jun 17 Fenny Compton to Whixall Ox/GUC/Str/BCN/S&W 100 205 166 17 905 186 with Wanderer
SU/Llangollen/ Mont
12-Jun 23-Jun 12 Whixhall to Tewkesbury Llangollen/SU/S&W/ 53 116 83 9 966 91 with Wanderer
Severn/Avon
3-Jul 20-Jul 18 Tewkesbury to Cowroast Avon/Stratford/GUC 75 135 141 1 1054 89
27-Aug 27-Aug 1 Cowroast Marsworth GUC 6 9 14 0 1060 CWGDC
2004 total 55       273 539 456 28 298 438    

Copyright: C.S. and S.M. Gordon retain the rights to all drawings, photographs
and animations on this web site, unless otherwise stated.